Results from the Nc races from this weekends Muscle Car Masters.
Amazing results from Jason Humble and his
Matt Russell Race Engines powered RX-2 Coupe with a 1st, 3rd, 2nd and 4th
OUTRIGHT against some real heavy hitters.
Code:
2012 Australian Muscle Car Masters
Sydney Motorsport Park
Group Nc - Qualifying
Qualifying Q5 20 Mins
Scheduled Start 00:06
Page 1 Issue 1
Start Sat Sep 01 11:25
Elapsed Time 18:00
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Fastest...Lap Gap
1 65 Fraser Ross THE ROSS PARTNERSHIP Ford Mustang 5000 O3L 5 2 2:11.4246*
2 2 Jason Humble MATT RUSSELL RACE ENGINES Mazda RX2 Coupe 2063 U3L 5 2 2:13.7445 0:02.3199
3 11 Michael Anderson ANDERSON MOTORSPORT Ford XY GTHO 5825 O3L 4 1 2:13.9534 0:02.5288
4 89 John Harrison J HARRISON Ford Mustang 4800 O3L 3 2 2:13.9773 0:02.5527
5 97 Harry Bargwanna HARRY BARGWANNA AUTOMOTIVE Ford Mustang 4700 O3L 3 2 2:14.0208 0:02.5962
6 59 Andrew Williams A.W. MOTORSPORT SERVICES Holden Torana LJ XU 3310 U3L 6 3 2:14.2886 0:02.8640
7 711 Michael Hibbert DAVIDSON RACE ENGINES Valiant RT Charger 4300 O3L 7 2 2:14.3262 0:02.9016
8 25 Brett Hobson MM AUTO ELECTRICAL Ford XY GT Falcon 5800 O3L 4 1 2:14.4511 0:03.0265
9 88 Greg Toepfer G TOEPFER Holden HQ 308 5080 O3L 5 2 2:14.7857 0:03.3611
10 24 Tony Hibbard T HIBBARD Chevrolet Camaro 5800 O3L 6 2 2:15.5875 0:04.1629
11 12 Keven Stoopman TRIK TRAILERS HQ Kingswood 5000 O3L 5 2 2:15.7708 0:04.3462
12 79 Alf Bargwanna BARGWANNA & SONS Holden Torana 3300 U3L 3 2 2:15.8518 0:04.4272
13 76 Roger Oliver ROGER OLIVER ENGINEERS Chev Camaro 5813 O3L 5 3 2:15.9609 0:04.5363
14 111 Allan Burke BURKIES AUTOMOTIVE Ford XY GT Falcon 5820 O3L 4 1 2:16.5371 0:05.1125
15 46 Leo Tobin DAVIDSON RACE ENGINES Ford Mustang 5000 O3L 3 2 2:16.7726 0:05.3480
16 63 Daniel Kennedy KENNEDY RACING Ford XY GTHO 5760 O3L 3 1 2:16.8592 0:05.4346
17 26 Chris O'Brien C O'BRIEN Ford XY 5800 O3L 4 2 2:16.8855 0:05.4609
18 145 Paul Cameron GRUMPY RACING Holden Torana XUI 3300 U3L 2 2 2:17.2518 0:05.8272
19 48 Rodney Hotchkin R HOTCHKIN Ford GTHO 5800 O3L 5 2 2:17.3730 0:05.9484
20 7 John Predl TYRE PLUS CARINGBAH Chevrolet Camaro 5735 O3L 2 2 2:17.5484 0:06.1238
21 427 Marc Ducquet GALACTIC RACING Ford Galaxie 7200 O3L 3 2 2:17.7634 0:06.3388
22 6 Ross Muller R MULLER Holden Kingswood 5047 O3L 4 2 2:18.1542 0:06.7296
23 51 Stuart Young S YOUNG Holden Torana XUI 3300 U3L 3 1 2:18.2473 0:06.8227
24 22 Stuart Barnes S BARNES Ford Mustang 4965 O3L 5 2 2:18.5412 0:07.1166
25 1 Russell Pilven ESSENDON TYREPOWER Datsun 1600 1642 U3L 6 3 2:18.6092 0:07.1846
26 50 Graeme Wakfield RACE PROPERTY Ford GTHO Falcon 5800 O3L 3 2 2:19.1962 0:07.7716
27 93 John Burke J BURKE Charger R/T 4400 O3L 5 2 2:19.2467 0:07.8221
28 350 Wayne Potts BRIAN POTTS AUTOMOTIVE Holden HT Monaro 5735 O3L 4 2 2:20.1522 0:08.7276
29 116 Greg Schwenke G SCHWENKE Mazda RX2 2063 U3L 4 2 2:20.2759 0:08.8513
30 52 Nick Marentis NTG MOTORSPORT Holden Torana XU-1 3300 U3L 4 2 2:20.3930 0:08.9684
31 77 Harvey Felton H FELTON "Ford Capri ""GT""" 2994 U3L 4 2 2:20.6103 0:09.1857
32 35 Grahame Hill CAMBRIDGE HOTEL Ford Mustang 4700 O3L 2 2 2:20.7307 0:09.3061
33 37 Craig Miles MILES RACING TEAM Valiant Charger R/T 4300 O3L 6 2 2:20.8464 0:09.4218
34 202 Greg Luca THAT BARBER SHOP IN WAHROONGA Holden Torana GTR 3300 U3L 5 4 2:20.8856 0:09.4610
35 156 Ryan Strode R STRODE Ford Capri 2993 U3L 4 2 2:21.0397 0:09.6151
36 84 Graham Russell G RUSSELL Morris Cooper S 1300 U3L 4 3 2:22.2717 0:10.8471
37 94 Jared Cox J COX Mazda RX2 2063 U3L 5 5 2:23.4212 0:11.9966
38 16 Stewart Follows S FOLLOWS Datsun 1600 1600 U3L 6 2 2:23.8700 0:12.4454
39 150 Tony Gilfuis BATTERY ALL TYPES Ford GT Capri 2994 U3L 6 6 2:24.1504 0:12.7258
40 777 Fred Brain F BRAIN Holden Monaro 5820 O3L 6 2 2:24.5224 0:13.0978
41 8 Robert Russell JOHN HARRISON Torana XU-1 3300 U3L 4 2 2:24.8731 0:13.4485
42 71 Ian Sawtell IAN SAWTELL Holden GTR XUI Toran 3300 U3L 3 1 2:24.8744 0:13.4498
43 125 Robert Smith R SMITH Holden Torana LJ 3369 U3L 3 2 2:25.2748 0:13.8502
44 184 Rod Wallace CONROD RACING Holden Torana XU1 3310 U3L 6 6 2:35.7015 0:24.2769
45 20 Ian Wilks I WILKS Ford Falcon 5934 O3L 1 1 2:37.4814 0:26.0568
Code:
2012 Australian Muscle Car Masters
Sydney Motorsport Park
Group Nc - Race 1
Event R5 5 Laps
Scheduled Start 00:12
Page 1 Issue 1
Start Sat Sep 01 13:59
Elapsed Time 11:20
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 2 Jason Humble MATT RUSSELL RACE ENGINES Mazda RX2 Coupe 2063 U3L 5 11:20.3261 3 2:13.1629
2 97 Harry Bargwanna HARRY BARGWANNA AUTOMOTIVE Ford Mustang 4700 O3L 5 11:23.5713 3 2:13.8605
3 59 Andrew Williams A.W. MOTORSPORT SERVICES Holden Torana LJ XU 3310 U3L 5 11:24.2634 3 2:12.5812
4 89 John Harrison J HARRISON Ford Mustang 4800 O3L 5 11:27.6400 5 2:15.2873
5 88 Greg Toepfer G TOEPFER Holden HQ 308 5080 O3L 5 11:31.5148 2 2:13.7143
6 63 Daniel Kennedy KENNEDY RACING Ford XY GTHO 5760 O3L 5 11:35.2340 2 2:16.3625
7 11 Michael Anderson ANDERSON MOTORSPORT Ford XY GTHO 5825 O3L 5 11:38.9596 2 2:14.1141
8 76 Roger Oliver ROGER OLIVER ENGINEERS Chev Camaro 5813 O3L 5 11:39.0575 3 2:16.7349
9 711 Michael Hibbert DAVIDSON RACE ENGINES Valiant RT Charger 4300 O3L 5 11:40.5882 3 2:15.9182
10 46 Leo Tobin DAVIDSON RACE ENGINES Ford Mustang 5000 O3L 5 11:41.6044 3 2:16.5140
11 427 Marc Ducquet GALACTIC RACING Ford Galaxie 7200 O3L 5 11:42.9593 3 2:16.0521
12 48 Rodney Hotchkin R HOTCHKIN Ford GTHO 5800 O3L 5 11:43.9004 3 2:16.7373
13 6 Ross Muller R MULLER Holden Kingswood 5047 O3L 5 11:46.8225 2 2:16.6418
14 26 Chris O'Brien C O'BRIEN Ford XY 5800 O3L 5 11:48.7496 2 2:16.0732
15 22 Stuart Barnes S BARNES Ford Mustang 4965 O3L 5 11:53.8909 4 2:18.0067
16 7 John Predl TYRE PLUS CARINGBAH Chevrolet Camaro 5735 O3L 5 12:01.0307 3 2:20.0189
17 93 John Burke J BURKE Charger R/T 4400 O3L 5 12:01.0822 4 2:18.7200
18 51 Stuart Young S YOUNG Holden Torana XUI 3300 U3L 5 12:02.5549 4 2:18.5060
19 52 Nick Marentis NTG MOTORSPORT Holden Torana XU-1 3300 U3L 5 12:03.4737 4 2:18.8590
20 202 Greg Luca THAT BARBER SHOP IN WAHROONGA Holden Torana GTR 3300 U3L 5 12:05.1380 5 2:19.9551
21 65 Fraser Ross THE ROSS PARTNERSHIP Ford Mustang 5000 O3L 5 12:05.9500 2 2:12.0117R
22 37 Craig Miles MILES RACING TEAM Valiant Charger R/T 4300 O3L 5 12:06.0612 5 2:20.1988
23 1 Russell Pilven ESSENDON TYREPOWER Datsun 1600 1642 U3L 5 12:08.0904 5 2:20.2945
24 350 Wayne Potts BRIAN POTTS AUTOMOTIVE Holden HT Monaro 5735 O3L 5 12:08.9565 3 2:18.5789
25 77 Harvey Felton H FELTON "Ford Capri ""GT""" 2994 U3L 5 12:12.5174 3 2:20.6132
26 116 Greg Schwenke G SCHWENKE Mazda RX2 2063 U3L 5 12:13.2421 5 2:18.8258
27 92 Steve Shepard S SHEPARD Mazda RX2 2043 U3L 5 12:20.0275 5 2:22.1846
28 150 Tony Gilfuis BATTERY ALL TYPES Ford GT Capri 2994 U3L 5 12:22.2428 3 2:22.5996
29 71 Ian Sawtell IAN SAWTELL Holden GTR XUI Toran 3300 U3L 5 12:22.5878 2 2:23.8490
30 94 Jared Cox J COX Mazda RX2 2063 U3L 5 12:23.6847 3 2:22.3152
31 84 Graham Russell G RUSSELL Morris Cooper S 1300 U3L 5 12:23.7012 3 2:22.7124
32 111 Allan Burke BURKIES AUTOMOTIVE Ford XY GT Falcon 5820 O3L 5 12:24.9777 5 2:20.2887
33 16 Stewart Follows S FOLLOWS Datsun 1600 1600 U3L 5 12:25.1187 4 2:23.9321
34 777 Fred Brain F BRAIN Holden Monaro 5820 O3L 5 12:27.4150 3 2:22.8675
35 8 Robert Russell JOHN HARRISON Torana XU-1 3300 U3L 5 12:28.6391 3 2:22.6961
36 125 Robert Smith R SMITH Holden Torana LJ 3369 U3L 5 12:42.3761 5 2:24.9760
37 20 Ian Wilks I WILKS Ford Falcon 5934 O3L 5 12:51.5451 2 2:29.7612
38 184 Rod Wallace CONROD RACING Holden Torana XU1 3310 U3L 5 12:54.3492 5 2:28.0336
DNF 145 Paul Cameron GRUMPY RACING Holden Torana XUI 3300 U3L 4 9:27.8458 2 2:17.3420
DNF 12 Keven Stoopman TRIK TRAILERS HQ Kingswood 5000 O3L 3 6:55.1467 2 2:15.9997
DNF 79 Alf Bargwanna BARGWANNA & SONS Holden Torana 3300 U3L 3 7:01.6620 3 2:15.9371
DNF 156 Ryan Strode R STRODE Ford Capri 2993 U3L 3 7:26.5695 2 2:21.6525
DNF 50 Graeme Wakfield RACE PROPERTY Ford GTHO Falcon 5800 O3L 2 5:20.4619 1 2:33.3585
DNF 24 Tony Hibbard T HIBBARD Chevrolet Camaro 5800 O3L
Code:
2012 Australian Muscle Car Masters
Sydney Motorsport Park
Group Nc - Race 2
Event R9 5 Laps
Scheduled Start 00:16
Page 1 Issue 1
Start Sat Sep 01 15:46
Elapsed Time 11:16
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 59 Andrew Williams A.W. MOTORSPORT SERVICES Holden Torana LJ XU 3310 U3L 5 11:16.1582 3 2:12.8412
2 97 Harry Bargwanna HARRY BARGWANNA AUTOMOTIVE Ford Mustang 4700 O3L 5 11:19.3883 3 2:14.1530
3 2 Jason Humble MATT RUSSELL RACE ENGINES Mazda RX2 Coupe 2063 U3L 5 11:21.4195 4 2:14.2312
4 711 Michael Hibbert DAVIDSON RACE ENGINES Valiant RT Charger 4300 O3L 5 11:22.5554 4 2:14.5620
5 89 John Harrison J HARRISON Ford Mustang 4800 O3L 5 11:23.5237 3 2:13.8606
6 88 Greg Toepfer G TOEPFER Holden HQ 308 5080 O3L 5 11:24.1327 4 2:14.7450
7 63 Daniel Kennedy KENNEDY RACING Ford XY GTHO 5760 O3L 5 11:27.3780 2 2:14.7593
8 11 Michael Anderson ANDERSON MOTORSPORT Ford XY GTHO 5825 O3L 5 11:28.2306 4 2:15.0278
9 65 Fraser Ross THE ROSS PARTNERSHIP Ford Mustang 5000 O3L 5 11:28.5126 4 2:12.3947*
10 76 Roger Oliver ROGER OLIVER ENGINEERS Chev Camaro 5813 O3L 5 11:33.4289 4 2:16.0984
11 26 Chris O'Brien C O'BRIEN Ford XY 5800 O3L 5 11:39.0786 5 2:16.6839
12 427 Marc Ducquet GALACTIC RACING Ford Galaxie 7200 O3L 5 11:39.3166 2 2:17.3966
13 48 Rodney Hotchkin R HOTCHKIN Ford GTHO 5800 O3L 5 11:40.8912 5 2:17.3160
14 46 Leo Tobin DAVIDSON RACE ENGINES Ford Mustang 5000 O3L 5 11:41.6471 5 2:17.4170
15 7 John Predl TYRE PLUS CARINGBAH Chevrolet Camaro 5735 O3L 5 11:42.0503 4 2:16.2081
16 22 Stuart Barnes S BARNES Ford Mustang 4965 O3L 5 11:43.7675 5 2:17.0373
17 93 John Burke J BURKE Charger R/T 4400 O3L 5 11:45.7903 5 2:17.5682
18 51 Stuart Young S YOUNG Holden Torana XUI 3300 U3L 5 11:47.7989 3 2:17.6831
19 52 Nick Marentis NTG MOTORSPORT Holden Torana XU-1 3300 U3L 5 11:54.9522 5 2:18.2164
20 25 Brett Hobson MM AUTO ELECTRICAL Ford XY GT Falcon 5800 O3L 5 11:55.6044 4 2:15.3011
21 37 Craig Miles MILES RACING TEAM Valiant Charger R/T 4300 O3L 5 11:56.0678 4 2:19.1261
22 116 Greg Schwenke G SCHWENKE Mazda RX2 2063 U3L 5 11:56.9708 5 2:18.7822
23 350 Wayne Potts BRIAN POTTS AUTOMOTIVE Holden HT Monaro 5735 O3L 5 12:01.3773 3 2:18.7993
24 79 Alf Bargwanna BARGWANNA & SONS Holden Torana 3300 U3L 5 12:01.9045 5 2:16.5136
25 202 Greg Luca THAT BARBER SHOP IN WAHROONGA Holden Torana GTR 3300 U3L 5 12:04.5556 2 2:19.8712
26 111 Allan Burke BURKIES AUTOMOTIVE Ford XY GT Falcon 5820 O3L 5 12:07.6839 5 2:16.5507
27 145 Paul Cameron GRUMPY RACING Holden Torana XUI 3300 U3L 5 12:10.7104 5 2:18.2767
28 71 Ian Sawtell IAN SAWTELL Holden GTR XUI Toran 3300 U3L 5 12:16.5100 3 2:23.2140
29 77 Harvey Felton H FELTON "Ford Capri ""GT""" 2994 U3L 5 12:16.9515 5 2:23.4271
30 92 Steve Shepard S SHEPARD Mazda RX2 2043 U3L 5 12:17.2908 5 2:24.0818
31 150 Tony Gilfuis BATTERY ALL TYPES Ford GT Capri 2994 U3L 5 12:18.2873 3 2:23.1473
32 94 Jared Cox J COX Mazda RX2 2063 U3L 5 12:19.4793 2 2:22.3287
33 84 Graham Russell G RUSSELL Morris Cooper S 1300 U3L 5 12:19.8251 3 2:23.0008
34 16 Stewart Follows S FOLLOWS Datsun 1600 1600 U3L 5 12:21.3431 3 2:22.8553
35 777 Fred Brain F BRAIN Holden Monaro 5820 O3L 5 12:22.3559 4 2:23.0768
36 1 Russell Pilven ESSENDON TYREPOWER Datsun 1600 1642 U3L 5 12:22.4895 4 2:18.3919
37 125 Robert Smith R SMITH Holden Torana LJ 3369 U3L 5 12:22.8761 4 2:23.0593
38 20 Ian Wilks I WILKS Ford Falcon 5934 O3L 5 12:51.9397 5 2:29.7356
39 184 Rod Wallace CONROD RACING Holden Torana XU1 3310 U3L 5 12:52.6780 2 2:28.8434
DNF 6 Ross Muller R MULLER Holden Kingswood 5047 O3L 1 2:31.9195 1 2:31.9195
DNF 50 Graeme Wakfield RACE PROPERTY Ford GTHO Falcon 5800 O3L 1 2:42.4024 1 2:42.4024
DNF 8 Robert Russell JOHN HARRISON Torana XU-1 3300 U3L 1 2:54.6543 1 2:54.6543
Code:
2012 Australian Muscle Car Masters
Sydney Motorsport Park
Group Nc - Race 3
Event R18 5 Laps
Scheduled Start 00:08
Page 1 Issue 1
Start Sun Sep 02 11:52
Elapsed Time 11:15
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 59 Andrew Williams A.W. MOTORSPORT SERVICES Holden Torana LJ XU 3310 U3L 5 11:15.6696 2 2:13.6332
2 2 Jason Humble MATT RUSSELL RACE ENGINES Mazda RX2 Coupe 2063 U3L 5 11:18.5124 2 2:14.0127
3 65 Fraser Ross THE ROSS PARTNERSHIP Ford Mustang 5000 O3L 5 11:22.9767 4 2:13.5360*
4 711 Michael Hibbert DAVIDSON RACE ENGINES Valiant RT Charger 4300 O3L 5 11:27.0085 2 2:14.4115
5 97 Harry Bargwanna HARRY BARGWANNA AUTOMOTIVE Ford Mustang 4700 O3L 5 11:27.8885 2 2:14.9012
6 63 Daniel Kennedy KENNEDY RACING Ford XY GTHO 5760 O3L 5 11:28.0033 2 2:15.1966
7 11 Michael Anderson ANDERSON MOTORSPORT Ford XY GTHO 5825 O3L 5 11:28.6701 3 2:14.7040
8 88 Greg Toepfer G TOEPFER Holden HQ 308 5080 O3L 5 11:28.9400 3 2:14.6444
9 89 John Harrison J HARRISON Ford Mustang 4800 O3L 5 11:29.9072 3 2:15.2306
10 76 Roger Oliver ROGER OLIVER ENGINEERS Chev Camaro 5813 O3L 5 11:42.3925 2 2:15.9623
11 427 Marc Ducquet GALACTIC RACING Ford Galaxie 7200 O3L 5 11:43.1540 2 2:18.1813
12 7 John Predl TYRE PLUS CARINGBAH Chevrolet Camaro 5735 O3L 5 11:44.0423 4 2:17.0861
13 25 Brett Hobson MM AUTO ELECTRICAL Ford XY GT Falcon 5800 O3L 5 11:44.4569 5 2:15.9959
14 46 Leo Tobin DAVIDSON RACE ENGINES Ford Mustang 5000 O3L 5 11:46.9248 3 2:18.1317
15 93 John Burke J BURKE Charger R/T 4400 O3L 5 11:47.7933 4 2:18.4048
16 37 Craig Miles MILES RACING TEAM Valiant Charger R/T 4300 O3L 5 11:48.7172 4 2:18.6902
17 111 Allan Burke BURKIES AUTOMOTIVE Ford XY GT Falcon 5820 O3L 5 11:49.1072 4 2:16.8676
18 52 Nick Marentis NTG MOTORSPORT Holden Torana XU-1 3300 U3L 5 11:50.2277 4 2:17.5631
19 116 Greg Schwenke G SCHWENKE Mazda RX2 2063 U3L 5 11:52.2490 5 2:18.0545
20 51 Stuart Young S YOUNG Holden Torana XUI 3300 U3L 5 11:52.8631 5 2:17.5612
21 350 Wayne Potts BRIAN POTTS AUTOMOTIVE Holden HT Monaro 5735 O3L 5 11:57.4338 4 2:18.4585
22 48 Rodney Hotchkin R HOTCHKIN Ford GTHO 5800 O3L 5 11:57.9048 2 2:17.9151
23 92 Steve Shepard S SHEPARD Mazda RX2 2043 U3L 5 12:07.5308 4 2:21.1372
24 202 Greg Luca THAT BARBER SHOP IN WAHROONGA Holden Torana GTR 3300 U3L 5 12:08.5215 3 2:21.7399
25 150 Tony Gilfuis BATTERY ALL TYPES Ford GT Capri 2994 U3L 5 12:08.6276 4 2:21.1470
26 77 Harvey Felton H FELTON Ford Capri"GT" 2994 U3L 5 12:16.6459 3 2:22.5475
27 94 Jared Cox J COX Mazda RX2 2063 U3L 5 12:21.1088 5 2:22.2587
28 777 Fred Brain F BRAIN Holden Monaro 5820 O3L 5 12:27.4650 4 2:24.3095
29 125 Robert Smith R SMITH Holden Torana LJ 3369 U3L 5 12:27.8749 2 2:23.8018
30 16 Stewart Follows S FOLLOWS Datsun 1600 1600 U3L 5 12:29.9169 4 2:24.2593
31 8 Robert Russell JOHN HARRISON Torana XU-1 3300 U3L 5 12:31.4811 2 2:23.2220
32 184 Rod Wallace CONROD RACING Holden Torana XU1 3310 U3L 5 12:50.5773 2 2:28.9069
33 24 Tony Hibbard T HIBBARD Chevrolet Camaro 5800 O3L 5 13:32.6269 2 2:17.2134
DNF 84 Graham Russell G RUSSELL Morris Cooper S 1300 U3L 4 9:48.5956 2 2:21.9319
DNF 71 Ian Sawtell IAN SAWTELL Holden GTR XUI Toran 3300 U3L 3 7:35.6832 2 2:26.1121
DNF 39 Chris Dubois ROBERT INGRAM Ford Escort GT 1300 U3L 3 7:48.9435 2 2:27.7837
DNF 79 Alf Bargwanna BARGWANNA & SONS Holden Torana 3300 U3L 2 4:48.3394 2 2:17.9070
DNF 20 Ian Wilks I WILKS Ford Falcon 5934 O3L 2 5:28.4272 2 2:36.3181
DNF 22 Stuart Barnes S BARNES Ford Mustang 4965 O3L 1 2:31.2277 1 2:31.2277
DNF 50 Graeme Wakfield RACE PROPERTY Ford GTHO Falcon 5800 O3L 1 2:40.7657 1 2:40.7657
DNF 6 Ross Muller R MULLER Holden Kingswood 5047 O3L
Code:
2012 Australian Muscle Car Masters
Sydney Motorsport Park
Group Nc Feature Race
Event R24 8 Laps
Scheduled Start 00:17
Page 1 Issue 1
Start Sun Sep 02 16:05
Elapsed Time 18:04
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 59 Andrew Williams A.W. MOTORSPORT SERVICES Holden Torana LJ XU 3310 U3L 8 18:04.0591 2 2:13.2362
2 711 Michael Hibbert DAVIDSON RACE ENGINES Valiant RT Charger 4300 O3L 8 18:22.4099 2 2:14.1174
3 63 Daniel Kennedy KENNEDY RACING Ford XY GTHO 5760 O3L 8 18:26.0184 2 2:14.5395
4 2 Jason Humble MATT RUSSELL RACE ENGINES Mazda RX2 Coupe 2063 U3L 8 18:26.3474 2 2:15.6659
5 97 Harry Bargwanna HARRY BARGWANNA AUTOMOTIVE Ford Mustang 4700 O3L 8 18:26.5403 4 2:15.5981
6 7 John Predl TYRE PLUS CARINGBAH Chevrolet Camaro 5735 O3L 8 18:27.5144 3 2:16.0934
7 11 Michael Anderson ANDERSON MOTORSPORT Ford XY GTHO 5825 O3L 8 18:28.0707 3 2:16.4330
8 25 Brett Hobson MM AUTO ELECTRICAL Ford XY GT Falcon 5800 O3L 8 18:29.2666 3 2:16.1434
9 24 Tony Hibbard T HIBBARD Chevrolet Camaro 5800 O3L 8 18:30.0144 2 2:14.9001
10 76 Roger Oliver ROGER OLIVER ENGINEERS Chev Camaro 5813 O3L 8 18:35.2746 3 2:17.2012
11 89 John Harrison J HARRISON Ford Mustang 4800 O3L 8 18:37.1525 2 2:17.1702
12 46 Leo Tobin DAVIDSON RACE ENGINES Ford Mustang 5000 O3L 8 18:39.2253 7 2:17.1978
13 79 Alf Bargwanna BARGWANNA & SONS Holden Torana 3300 U3L 8 18:39.8380 5 2:16.9588
14 52 Nick Marentis NTG MOTORSPORT Holden Torana XU-1 3300 U3L 8 18:39.9126 7 2:17.1596
15 116 Greg Schwenke G SCHWENKE Mazda RX2 2063 U3L 8 18:45.9743 8 2:18.1823
16 111 Allan Burke BURKIES AUTOMOTIVE Ford XY GT Falcon 5820 O3L 8 18:48.8344 4 2:18.4645
17 93 John Burke J BURKE Charger R/T 4400 O3L 8 18:50.3962 8 2:19.2550
18 88 Greg Toepfer G TOEPFER Holden HQ 308 5080 O3L 8 18:50.7166 3 2:16.0839
19 26 Chris O'Brien C O'BRIEN Ford XY 5800 O3L 8 18:50.7421 6 2:17.7120
20 145 Paul Cameron GRUMPY RACING Holden Torana XUI 3300 U3L 8 18:55.4314 8 2:17.7551
21 350 Wayne Potts BRIAN POTTS AUTOMOTIVE Holden HT Monaro 5735 O3L 8 18:57.4138 5 2:19.1653
22 427 Marc Ducquet GALACTIC RACING Ford Galaxie 7200 O3L 8 18:58.9585 5 2:18.7385
23 92 Steve Shepard S SHEPARD Mazda RX2 2043 U3L 8 19:07.8244 2 2:21.3829
24 77 Harvey Felton H FELTON Ford Capri"GT" 2994 U3L 8 19:08.5277 4 2:19.9230
25 150 Tony Gilfuis BATTERY ALL TYPES Ford GT Capri 2994 U3L 8 19:09.6804 8 2:20.7386
26 94 Jared Cox J COX Mazda RX2 2063 U3L 8 19:14.6411 8 2:20.7561
27 202 Greg Luca THAT BARBER SHOP IN WAHROONGA Holden Torana GTR 3300 U3L 8 19:17.4747 7 2:20.8819
28 16 Stewart Follows S FOLLOWS Datsun 1600 1600 U3L 8 19:38.5959 3 2:23.6455
29 184 Rod Wallace CONROD RACING Holden Torana XU1 3310 U3L 8 20:11.6545 6 2:27.9487
30 777 Fred Brain F BRAIN Holden Monaro 5820 O3L 7 18:04.6161 5 2:26.1570
31 20 Ian Wilks I WILKS Ford Falcon 5934 O3L 7 18:15.5197 6 2:32.3459
DNF 65 Fraser Ross THE ROSS PARTNERSHIP Ford Mustang 5000 O3L 7 15:57.6052 3 2:12.5918*
DNF 22 Stuart Barnes S BARNES Ford Mustang 4965 O3L 5 12:03.3258 4 2:17.9584
DNF 8 Robert Russell JOHN HARRISON Torana XU-1 3300 U3L 5 12:32.1482 3 2:25.9730
DNF 125 Robert Smith R SMITH Holden Torana LJ 3369 U3L 3 7:34.6072 2 2:25.5539
DNF 48 Rodney Hotchkin R HOTCHKIN Ford GTHO 5800 O3L 1 2:37.2813 1 2:37.2813
DNF 50 Graeme Wakfield RACE PROPERTY Ford GTHO Falcon 5800 O3L
DNF 37 Craig Miles MILES RACING TEAM Valiant Charger R/T 4300 O3L
DNF 51 Stuart Young S YOUNG Holden Torana XUI 3300 U3L